﻿_id	month_begin	district	item	item_group	avg_price	avg_price_unit
1	01-01-20	Alappuzha	Rice(red)open market  Matta (Kg.)	Cereals	47.0	Rs.
2	01-01-20	Alappuzha	Rice(white)open mrkt  Andhra Vella (Kg.)	Cereals	36.0	Rs.
3	01-01-20	Alappuzha	Green gram (Kg)	Pulses	100.0	Rs.
4	01-01-20	Alappuzha	Green gram Dhal (Kg.)	Pulses	109.71	Rs.
5	01-01-20	Alappuzha	Black gram  with out husk (Kg)	Pulses	134.71	Rs.
6	01-01-20	Alappuzha	Redgram (Kg.)	Pulses	90.0	Rs.
7	01-01-20	Alappuzha	Dhall(Tur) (Kg)	Pulses	100.0	Rs.
8	01-01-20	Alappuzha	Bengalgram  Bold (Kg)	Pulses	78.24	Rs.
9	01-01-20	Alappuzha	Peas Dhal (Kg.)	Pulses	67.35	Rs.
10	01-01-20	Alappuzha	Sugar(O.M) (Kg.)	Other Food Items	37.94	Rs.
11	01-01-20	Alappuzha	Palmgur (Kg.)	Other Food Items	150.0	Rs.
12	01-01-20	Alappuzha	Canegur (Kg.)	Other Food Items	50.0	Rs.
13	01-01-20	Alappuzha	Milk  (Milma) (Ltr.)	Other Food Items	44.0	Rs.
14	01-01-20	Alappuzha	Egg  Hen's (Nadan) (Dozen)	Other Food Items	96.0	Rs.
15	01-01-20	Alappuzha	Egg  Hen's (White lagon) (Dozen)	Other Food Items	65.29	Rs.
16	01-01-20	Alappuzha	Coconut oil(Loose) (Kg)	Oil And Oil  Seeds	195.0	Rs.
17	01-01-20	Alappuzha	Coconut oil( Kera) (Ltr.)	Oil And Oil  Seeds	205.0	Rs.
18	01-01-20	Alappuzha	Refined Oil (Gold Winner) (Ltr.)	Oil And Oil  Seeds	111.29	Rs.
19	01-01-20	Alappuzha	Gingelly oil(Pavithram) (Ltr.)	Oil And Oil  Seeds	228.0	Rs.
20	01-01-20	Alappuzha	Gingelly oil(Idayam) (Ltr.)	Oil And Oil  Seeds	340.0	Rs.
21	01-01-20	Alappuzha	Gingelly oil(Swrnam) (Ltr.)	Oil And Oil  Seeds	228.0	Rs.
22	01-01-20	Alappuzha	Vanaspathi  (Dalda) (Ltr.)	Oil And Oil  Seeds	100.0	Rs.
23	01-01-20	Alappuzha	Coconut  without husk (10 nos)	Oil And Oil  Seeds	199.12	Rs.
24	01-01-20	Alappuzha	Coconut without Husk (Kg)	Oil And Oil  Seeds	39.82	Rs.
25	01-01-20	Alappuzha	Coriandar (Kg.)	Spices And Condiments	90.0	Rs.
26	01-01-20	Alappuzha	Chillies dry (Kg.)	Spices And Condiments	187.06	Rs.
27	01-01-20	Alappuzha	Onion small (Kg.)	Spices And Condiments	130.29	Rs.
28	01-01-20	Alappuzha	Tamarind  without seeds loose (Kg.)	Spices And Condiments	179.41	Rs.
29	01-01-20	Alappuzha	Cuminseed (100gm)	Spices And Condiments	26.59	Rs.
30	01-01-20	Alappuzha	Mustard (100gm)	Spices And Condiments	10.0	Rs.
31	01-01-20	Alappuzha	Methy (100gm)	Spices And Condiments	10.0	Rs.
32	01-01-20	Alappuzha	Turmeric(Powder) (100gm)	Spices And Condiments	15.0	Rs.
33	01-01-20	Alappuzha	Garlic (100gm)	Spices And Condiments	18.82	Rs.
34	01-01-20	Alappuzha	Chenai (Kg.)	Tubers	35.76	Rs.
35	01-01-20	Alappuzha	Tapioca  Raw (Kg.)	Tubers	26.35	Rs.
36	01-01-20	Alappuzha	Potato (Kg.)	Tubers	36.82	Rs.
37	01-01-20	Alappuzha	Colocassia (Kg.)	Tubers	64.12	Rs.
38	01-01-20	Alappuzha	Beetroot (Kg.)	Tubers	49.12	Rs.
39	01-01-20	Alappuzha	Carrot (Kg.)	Tubers	67.12	Rs.
40	01-01-20	Alappuzha	Onion big (Kg.)	Fruits And Vegetables	69.59	Rs.
41	01-01-20	Alappuzha	Brinjal (Kg.)	Fruits And Vegetables	38.76	Rs.
42	01-01-20	Alappuzha	Pumpkin (Kg.)	Fruits And Vegetables	23.76	Rs.
43	01-01-20	Alappuzha	Cucumber (Kg.)	Fruits And Vegetables	22.0	Rs.
44	01-01-20	Alappuzha	Ladies Finger (Kg.)	Fruits And Vegetables	36.12	Rs.
45	01-01-20	Alappuzha	Beans  English (Kg.)	Fruits And Vegetables	56.53	Rs.
46	01-01-20	Alappuzha	Beans Nadan (amarakka/kothavara) (Kg.)	Fruits And Vegetables	41.41	Rs.
47	01-01-20	Alappuzha	BeansNadan(Vallippayar) (Kg.)	Fruits And Vegetables	51.88	Rs.
48	01-01-20	Alappuzha	BeansNadan(Achingapayar) (Kg.)	Fruits And Vegetables	41.41	Rs.
49	01-01-20	Alappuzha	Cabbage (Kg.)	Fruits And Vegetables	39.76	Rs.
50	01-01-20	Alappuzha	Bittergourd (Kg.)	Fruits And Vegetables	49.29	Rs.
51	01-01-20	Alappuzha	Ash gourd (Kg.)	Fruits And Vegetables	24.94	Rs.
52	01-01-20	Alappuzha	Snake gourd (Kg.)	Fruits And Vegetables	33.76	Rs.
53	01-01-20	Alappuzha	Tomato (Kg.)	Fruits And Vegetables	31.29	Rs.
54	01-01-20	Alappuzha	Chillies green (100gm)	Fruits And Vegetables	6.0	Rs.
55	01-01-20	Alappuzha	Banana green (Kg.)	Fruits And Vegetables	44.12	Rs.
56	01-01-20	Alappuzha	Plantain green (Kg.)	Fruits And Vegetables	38.71	Rs.
57	01-01-20	Ernakulam	Rice(red)open market  Matta (Kg.)	Cereals	46.0	Rs.
58	01-01-20	Ernakulam	Rice(red)open market  Rose (Kg.)	Cereals	46.0	Rs.
59	01-01-20	Ernakulam	Rice(white)open mrkt  Andhra Vella (Kg.)	Cereals	42.0	Rs.
60	01-01-20	Ernakulam	Green gram (Kg)	Pulses	104.63	Rs.
61	01-01-20	Ernakulam	Green gram Dhal (Kg.)	Pulses	116.05	Rs.
62	01-01-20	Ernakulam	Black gram  split w/o husk (Kg)	Pulses	135.26	Rs.
63	01-01-20	Ernakulam	Black gram  split with husk (Kg)	Pulses	135.26	Rs.
64	01-01-20	Ernakulam	Black gram  with out husk (Kg)	Pulses	135.26	Rs.
65	01-01-20	Ernakulam	Redgram (Kg.)	Pulses	89.26	Rs.
66	01-01-20	Ernakulam	Dhall(Tur) (Kg)	Pulses	110.0	Rs.
67	01-01-20	Ernakulam	Bengalgram  Bold (Kg)	Pulses	110.0	Rs.
68	01-01-20	Ernakulam	Bengalgram  small (Kg)	Pulses	100.0	Rs.
69	01-01-20	Ernakulam	Peas Dhal (Kg.)	Pulses	76.84	Rs.
70	01-01-20	Ernakulam	Sugar(O.M) (Kg.)	Other Food Items	40.0	Rs.
71	01-01-20	Ernakulam	Palmgur (Kg.)	Other Food Items	189.47	Rs.
72	01-01-20	Ernakulam	Canegur (Kg.)	Other Food Items	68.0	Rs.
73	01-01-20	Ernakulam	Milk  (Milma) (Ltr.)	Other Food Items	46.0	Rs.
74	01-01-20	Ernakulam	Egg  Hen's (Nadan) (Dozen)	Other Food Items	84.0	Rs.
75	01-01-20	Ernakulam	Egg  Hen's (White lagon) (Dozen)	Other Food Items	65.68	Rs.
76	01-01-20	Ernakulam	Coconut oil(Loose) (Kg)	Oil And Oil  Seeds	188.11	Rs.
77	01-01-20	Ernakulam	Coconut oil( Kera) (Ltr.)	Oil And Oil  Seeds	195.0	Rs.
78	01-01-20	Ernakulam	Groundnut oil(Loose) (Ltr. )	Oil And Oil  Seeds	160.0	Rs.
79	01-01-20	Ernakulam	Refined Oil (Gold Winner) (Ltr.)	Oil And Oil  Seeds	101.37	Rs.
80	01-01-20	Ernakulam	Gingelly oil(Pavithram) (Ltr.)	Oil And Oil  Seeds	180.0	Rs.
81	01-01-20	Ernakulam	Gingelly oil(Idayam) (Ltr.)	Oil And Oil  Seeds	350.0	Rs.
82	01-01-20	Ernakulam	Gingelly oil(Swrnam) (Ltr.)	Oil And Oil  Seeds	180.0	Rs.
83	01-01-20	Ernakulam	Mustard oil(Fortune) (Ltr.)	Oil And Oil  Seeds	130.0	Rs.
84	01-01-20	Ernakulam	Vanaspathi  (Dalda) (Ltr.)	Oil And Oil  Seeds	100.0	Rs.
85	01-01-20	Ernakulam	Coconut  without husk (10 nos)	Oil And Oil  Seeds	200.0	Rs.
86	01-01-20	Ernakulam	Coconut without Husk (Kg)	Oil And Oil  Seeds	41.37	Rs.
87	01-01-20	Ernakulam	Coriandar (Kg.)	Spices And Condiments	120.0	Rs.
88	01-01-20	Ernakulam	Chillies dry (Kg.)	Spices And Condiments	228.42	Rs.
89	01-01-20	Ernakulam	Onion small (Kg.)	Spices And Condiments	124.74	Rs.
90	01-01-20	Ernakulam	Tamarind  without seeds loose (Kg.)	Spices And Condiments	240.0	Rs.
91	01-01-20	Ernakulam	Cuminseed (100gm)	Spices And Condiments	30.0	Rs.
92	01-01-20	Ernakulam	Mustard (100gm)	Spices And Condiments	10.0	Rs.
93	01-01-20	Ernakulam	Methy (100gm)	Spices And Condiments	12.0	Rs.
94	01-01-20	Ernakulam	Turmeric(Powder) (100gm)	Spices And Condiments	20.5	Rs.
95	01-01-20	Ernakulam	Garlic (100gm)	Spices And Condiments	20.0	Rs.
96	01-01-20	Ernakulam	Chenai (Kg.)	Tubers	26.0	Rs.
97	01-01-20	Ernakulam	Tapioca  Raw (Kg.)	Tubers	25.0	Rs.
98	01-01-20	Ernakulam	Potato (Kg.)	Tubers	44.37	Rs.
99	01-01-20	Ernakulam	Colocassia (Kg.)	Tubers	46.32	Rs.
100	01-01-20	Ernakulam	Beetroot (Kg.)	Tubers	38.84	Rs.
101	01-01-20	Ernakulam	Carrot (Kg.)	Tubers	61.05	Rs.
102	01-01-20	Ernakulam	Onion big (Kg.)	Fruits And Vegetables	60.53	Rs.
103	01-01-20	Ernakulam	Brinjal (Kg.)	Fruits And Vegetables	30.53	Rs.
104	01-01-20	Ernakulam	Pumpkin (Kg.)	Fruits And Vegetables	24.0	Rs.
105	01-01-20	Ernakulam	Cucumber (Kg.)	Fruits And Vegetables	20.63	Rs.
106	01-01-20	Ernakulam	Ladies Finger (Kg.)	Fruits And Vegetables	31.58	Rs.
107	01-01-20	Ernakulam	Beans  English (Kg.)	Fruits And Vegetables	48.16	Rs.
108	01-01-20	Ernakulam	Beans Nadan (amarakka/kothavara) (Kg.)	Fruits And Vegetables	30.32	Rs.
109	01-01-20	Ernakulam	BeansNadan(Vallippayar) (Kg.)	Fruits And Vegetables	37.11	Rs.
110	01-01-20	Ernakulam	BeansNadan(Achingapayar) (Kg.)	Fruits And Vegetables	34.74	Rs.
111	01-01-20	Ernakulam	Cabbage (Kg.)	Fruits And Vegetables	31.89	Rs.
