﻿_id	country	year	gender	i6398_4_avg	i6398_4_max	i6398_4_min	i6398_4_sum	i6398_4_count	i6398_4_stddev	i6398_4_landareaweight	i6398_4_totalpopulationweight	i6398_4_numberofhouseholdsweight	i6398_4_totalpopulationmaleweight	i6398_4_totalpopulationfemaleweight	i6398_5_avg	i6398_5_max	i6398_5_min	i6398_5_sum	i6398_5_count	i6398_5_stddev	i6398_5_landareaweight	i6398_5_totalpopulationweight	i6398_5_numberofhouseholdsweight	i6398_5_totalpopulationmaleweight	i6398_5_totalpopulationfemaleweight	i6398_6_avg	i6398_6_max	i6398_6_min	i6398_6_sum	i6398_6_count	i6398_6_stddev	i6398_6_landareaweight	i6398_6_totalpopulationweight	i6398_6_numberofhouseholdsweight	i6398_6_totalpopulationmaleweight	i6398_6_totalpopulationfemaleweight	i6398_7_avg	i6398_7_max	i6398_7_min	i6398_7_sum	i6398_7_count	i6398_7_stddev	i6398_7_landareaweight	i6398_7_totalpopulationweight	i6398_7_numberofhouseholdsweight	i6398_7_totalpopulationmaleweight	i6398_7_totalpopulationfemaleweight	i6398_8_avg	i6398_8_max	i6398_8_min	i6398_8_sum	i6398_8_count	i6398_8_stddev	i6398_8_landareaweight	i6398_8_totalpopulationweight	i6398_8_numberofhouseholdsweight	i6398_8_totalpopulationmaleweight	i6398_8_totalpopulationfemaleweight	i6398_9_avg	i6398_9_max	i6398_9_min	i6398_9_sum	i6398_9_count	i6398_9_stddev	i6398_9_landareaweight	i6398_9_totalpopulationweight	i6398_9_numberofhouseholdsweight	i6398_9_totalpopulationmaleweight	i6398_9_totalpopulationfemaleweight	i6398_10_avg	i6398_10_max	i6398_10_min	i6398_10_sum	i6398_10_count	i6398_10_stddev	i6398_10_landareaweight	i6398_10_totalpopulationweight	i6398_10_numberofhouseholdsweight	i6398_10_totalpopulationmaleweight	i6398_10_totalpopulationfemaleweight
1	India	Financial Year (Apr - Mar), 1986	Female	64.8	64.8	64.8	64.8	1		64.8	64.8	64.8	64.8	64.8	26.6	26.6	26.6	26.6	1		26.6	26.6	26.6	26.6	26.6	50.8	50.8	50.8	50.8	1		50.8	50.8	50.8	50.8	50.8	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
2	India	Financial Year (Apr - Mar), 1986	Male	103.8	103.8	103.8	103.8	1		103.8	103.8	103.8	103.8	103.8	52.7	52.7	52.7	52.7	1		52.7	52.7	52.7	52.7	52.7	85.1	85.1	85.1	85.1	1		85.1	85.1	85.1	85.1	85.1	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
3	India	Financial Year (Apr - Mar), 1986	Total	84.8	84.8	84.8	84.8	1		84.8	84.8	84.8	84.8	84.8	40.4	40.4	40.4	40.4	1		40.4	40.4	40.4	40.4	40.4	68.4	68.4	68.4	68.4	1		68.4	68.4	68.4	68.4	68.4	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
4	India	Financial Year (Apr - Mar), 1990	Female	86.2	86.2	86.2	86.2	1		86.2	86.2	86.2	86.2	86.2	35.8	35.8	35.8	35.8	1		35.8	35.8	35.8	35.8	35.8	63.5	63.5	63.5	63.5	1		63.5	63.5	63.5	63.5	63.5	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
5	India	Financial Year (Apr - Mar), 1990	Male	125.5	125.5	125.5	125.5	1		125.5	125.5	125.5	125.5	125.5	68.7	68.7	68.7	68.7	1		68.7	68.7	68.7	68.7	68.7	100.6	100.6	100.6	100.6	1		100.6	100.6	100.6	100.6	100.6	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
6	India	Financial Year (Apr - Mar), 1990	Total	106.4	106.4	106.4	106.4	1		106.4	106.4	106.4	106.4	106.4	52.7	52.7	52.7	52.7	1		52.7	52.7	52.7	52.7	52.7	82.5	82.5	82.5	82.5	1		82.5	82.5	82.5	82.5	82.5	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
7	India	Financial Year (Apr - Mar), 1995	Female	83.2	83.2	83.2	83.2	1		83.2	83.2	83.2	83.2	83.2	44.5	44.5	44.5	44.5	1		44.5	44.5	44.5	44.5	44.5	78.5	78.5	78.5	78.5	1		78.5	78.5	78.5	78.5	78.5	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
8	India	Financial Year (Apr - Mar), 1995	Male	109.9	109.9	109.9	109.9	1		109.9	109.9	109.9	109.9	109.9	71.4	71.4	71.4	71.4	1		71.4	71.4	71.4	71.4	71.4	109	109	109	109	1		109	109	109	109	109	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
9	India	Financial Year (Apr - Mar), 1995	Total	97.1	97.1	97.1	97.1	1		97.1	97.1	97.1	97.1	97.1	58.5	58.5	58.5	58.5	1		58.5	58.5	58.5	58.5	58.5	94.3	94.3	94.3	94.3	1		94.3	94.3	94.3	94.3	94.3	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
10	India	Financial Year (Apr - Mar), 2000	Female	85.8	85.8	85.8	85.8	1		85.8	85.8	85.8	85.8	85.8	53.3	53.3	53.3	53.3	1		53.3	53.3	53.3	53.3	53.3	75.5	75.5	75.5	75.5	1		75.5	75.5	75.5	75.5	75.5	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
11	India	Financial Year (Apr - Mar), 2000	Male	107.3	107.3	107.3	107.3	1		107.3	107.3	107.3	107.3	107.3	76.2	76.2	76.2	76.2	1		76.2	76.2	76.2	76.2	76.2	97.3	97.3	97.3	97.3	1		97.3	97.3	97.3	97.3	97.3	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
12	India	Financial Year (Apr - Mar), 2000	Total	96.8	96.8	96.8	96.8	1		96.8	96.8	96.8	96.8	96.8	65.3	65.3	65.3	65.3	1		65.3	65.3	65.3	65.3	65.3	86.8	86.8	86.8	86.8	1		86.8	86.8	86.8	86.8	86.8	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN
13	India	Financial Year (Apr - Mar), 2001	Female	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	26.9	26.9	26.9	26.9	1		26.9	26.9	26.9	26.9	26.9	3.6	3.6	3.6	3.6	1		3.6	3.6	3.6	3.6	3.6
14	India	Financial Year (Apr - Mar), 2001	Male	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	37.2	37.2	37.2	37.2	1		37.2	37.2	37.2	37.2	37.2	7.7	7.7	7.7	7.7	1		7.7	7.7	7.7	7.7	7.7
15	India	Financial Year (Apr - Mar), 2001	Total	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	32.6	32.6	32.6	32.6	1		32.6	32.6	32.6	32.6	32.6	5.8	5.8	5.8	5.8	1		5.8	5.8	5.8	5.8	5.8
16	India	Financial Year (Apr - Mar), 2002	Female	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	25.7	25.7	25.7	25.7	1		25.7	25.7	25.7	25.7	25.7	3.7	3.7	3.7	3.7	1		3.7	3.7	3.7	3.7	3.7
17	India	Financial Year (Apr - Mar), 2002	Male	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	36.9	36.9	36.9	36.9	1		36.9	36.9	36.9	36.9	36.9	8	8	8	8	1		8	8	8	8	8
18	India	Financial Year (Apr - Mar), 2002	Total	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	31.8	31.8	31.8	31.8	1		31.8	31.8	31.8	31.8	31.8	6	6	6	6	1		6	6	6	6	6
19	India	Financial Year (Apr - Mar), 2003	Female	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	27.5	27.5	27.5	27.5	1		27.5	27.5	27.5	27.5	27.5	4.3	4.3	4.3	4.3	1		4.3	4.3	4.3	4.3	4.3
20	India	Financial Year (Apr - Mar), 2003	Male	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	37.6	37.6	37.6	37.6	1		37.6	37.6	37.6	37.6	37.6	8.3	8.3	8.3	8.3	1		8.3	8.3	8.3	8.3	8.3
21	India	Financial Year (Apr - Mar), 2003	Total	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	33	33	33	33	1		33	33	33	33	33	6.4	6.4	6.4	6.4	1		6.4	6.4	6.4	6.4	6.4
22	India	Financial Year (Apr - Mar), 2004	Female	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	37.6	37.6	37.6	37.6	1		37.6	37.6	37.6	37.6	37.6	19.1	19.1	19.1	19.1	1		19.1	19.1	19.1	19.1	19.1	28.7	28.7	28.7	28.7	1		28.7	28.7	28.7	28.7	28.7	5.2	5.2	5.2	5.2	1		5.2	5.2	5.2	5.2	5.2
23	India	Financial Year (Apr - Mar), 2004	Male	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	52.2	52.2	52.2	52.2	1		52.2	52.2	52.2	52.2	52.2	26.6	26.6	26.6	26.6	1		26.6	26.6	26.6	26.6	26.6	39.8	39.8	39.8	39.8	1		39.8	39.8	39.8	39.8	39.8	8.1	8.1	8.1	8.1	1		8.1	8.1	8.1	8.1	8.1
24	India	Financial Year (Apr - Mar), 2004	Total	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0		NaN	NaN	NaN	NaN	NaN	45.4	45.4	45.4	45.4	1		45.4	45.4	45.4	45.4	45.4	23.2	23.2	23.2	23.2	1		23.2	23.2	23.2	23.2	23.2	34.7	34.7	34.7	34.7	1		34.7	34.7	34.7	34.7	34.7	6.7	6.7	6.7	6.7	1		6.7	6.7	6.7	6.7	6.7
25	India	Financial Year (Apr - Mar), 2005	Female	110.2	110.2	110.2	110.2	1		110.2	110.2	110.2	110.2	110.2	65.1	65.1	65.1	65.1	1		65.1	65.1	65.1	65.1	65.1	93.7	93.7	93.7	93.7	1		93.7	93.7	93.7	93.7	93.7	40.3	40.3	40.3	40.3	1		40.3	40.3	40.3	40.3	40.3	20.9	20.9	20.9	20.9	1		20.9	20.9	20.9	20.9	20.9	30.9	30.9	30.9	30.9	1		30.9	30.9	30.9	30.9	30.9	6.4	6.4	6.4	6.4	1		6.4	6.4	6.4	6.4	6.4
26	India	Financial Year (Apr - Mar), 2005	Male	126.3	126.3	126.3	126.3	1		126.3	126.3	126.3	126.3	126.3	81	81	81	81	1		81	81	81	81	81	109.5	109.5	109.5	109.5	1		109.5	109.5	109.5	109.5	109.5	54.8	54.8	54.8	54.8	1		54.8	54.8	54.8	54.8	54.8	27.9	27.9	27.9	27.9	1		27.9	27.9	27.9	27.9	27.9	41.6	41.6	41.6	41.6	1		41.6	41.6	41.6	41.6	41.6	10.1	10.1	10.1	10.1	1		10.1	10.1	10.1	10.1	10.1
27	India	Financial Year (Apr - Mar), 2005	Total	118.6	118.6	118.6	118.6	1		118.6	118.6	118.6	118.6	118.6	73.5	73.5	73.5	73.5	1		73.5	73.5	73.5	73.5	73.5	102	102	102	102	1		102	102	102	102	102	48.1	48.1	48.1	48.1	1		48.1	48.1	48.1	48.1	48.1	24.7	24.7	24.7	24.7	1		24.7	24.7	24.7	24.7	24.7	36.4	36.4	36.4	36.4	1		36.4	36.4	36.4	36.4	36.4	8.4	8.4	8.4	8.4	1		8.4	8.4	8.4	8.4	8.4
28	India	Financial Year (Apr - Mar), 2006	Female	115.4	115.4	115.4	115.4	1		115.4	115.4	115.4	115.4	115.4	67.3	67.3	67.3	67.3	1		67.3	67.3	67.3	67.3	67.3	97.8	97.8	97.8	97.8	1		97.8	97.8	97.8	97.8	97.8	44.6	44.6	44.6	44.6	1		44.6	44.6	44.6	44.6	44.6	21.8	21.8	21.8	21.8	1		21.8	21.8	21.8	21.8	21.8	33.3	33.3	33.3	33.3	1		33.3	33.3	33.3	33.3	33.3	6.9	6.9	6.9	6.9	1		6.9	6.9	6.9	6.9	6.9
29	India	Financial Year (Apr - Mar), 2006	Male	131.6	131.6	131.6	131.6	1		131.6	131.6	131.6	131.6	131.6	83.1	83.1	83.1	83.1	1		83.1	83.1	83.1	83.1	83.1	113.5	113.5	113.5	113.5	1		113.5	113.5	113.5	113.5	113.5	58.3	58.3	58.3	58.3	1		58.3	58.3	58.3	58.3	58.3	29.2	29.2	29.2	29.2	1		29.2	29.2	29.2	29.2	29.2	44	44	44	44	1		44	44	44	44	44	11.5	11.5	11.5	11.5	1		11.5	11.5	11.5	11.5	11.5
30	India	Financial Year (Apr - Mar), 2006	Total	123.8	123.8	123.8	123.8	1		123.8	123.8	123.8	123.8	123.8	75.7	75.7	75.7	75.7	1		75.7	75.7	75.7	75.7	75.7	106	106	106	106	1		106	106	106	106	106	51.9	51.9	51.9	51.9	1		51.9	51.9	51.9	51.9	51.9	25.8	25.8	25.8	25.8	1		25.8	25.8	25.8	25.8	25.8	39	39	39	39	1		39	39	39	39	39	9.4	9.4	9.4	9.4	1		9.4	9.4	9.4	9.4	9.4
31	India	Financial Year (Apr - Mar), 2007	Female	124.3	124.3	124.3	124.3	1		124.3	124.3	124.3	124.3	124.3	78.1	78.1	78.1	78.1	1		78.1	78.1	78.1	78.1	78.1	107.3	107.3	107.3	107.3	1		107.3	107.3	107.3	107.3	107.3	49	49	49	49	1		49	49	49	49	49	25.3	25.3	25.3	25.3	1		25.3	25.3	25.3	25.3	25.3	37.5	37.5	37.5	37.5	1		37.5	37.5	37.5	37.5	37.5	8.6	8.6	8.6	8.6	1		8.6	8.6	8.6	8.6	8.6
32	India	Financial Year (Apr - Mar), 2007	Male	125.5	125.5	125.5	125.5	1		125.5	125.5	125.5	125.5	125.5	82.1	82.1	82.1	82.1	1		82.1	82.1	82.1	82.1	82.1	109.3	109.3	109.3	109.3	1		109.3	109.3	109.3	109.3	109.3	55.81	55.81	55.81	55.81	1		55.81	55.81	55.81	55.81	55.81	30.12	30.12	30.12	30.12	1		30.12	30.12	30.12	30.12	30.12	43.1	43.1	43.1	43.1	1		43.1	43.1	43.1	43.1	43.1	13.2	13.2	13.2	13.2	1		13.2	13.2	13.2	13.2	13.2
33	India	Financial Year (Apr - Mar), 2007	Total	124.9	124.9	124.9	124.9	1		124.9	124.9	124.9	124.9	124.9	80.2	80.2	80.2	80.2	1		80.2	80.2	80.2	80.2	80.2	108.4	108.4	108.4	108.4	1		108.4	108.4	108.4	108.4	108.4	52.64	52.64	52.64	52.64	1		52.64	52.64	52.64	52.64	52.64	27.91	27.91	27.91	27.91	1		27.91	27.91	27.91	27.91	27.91	40.5	40.5	40.5	40.5	1		40.5	40.5	40.5	40.5	40.5	11	11	11	11	1		11	11	11	11	11
34	India	Financial Year (Apr - Mar), 2008	Female	127.7	127.7	127.7	127.7	1		127.7	127.7	127.7	127.7	127.7	83.3	83.3	83.3	83.3	1		83.3	83.3	83.3	83.3	83.3	111.2	111.2	111.2	111.2	1		111.2	111.2	111.2	111.2	111.2	58.71	58.71	58.71	58.71	1		58.71	58.71	58.71	58.71	58.71	30.72	30.72	30.72	30.72	1		30.72	30.72	30.72	30.72	30.72	45.09	45.09	45.09	45.09	1		45.09	45.09	45.09	45.09	45.09	8.3	8.3	8.3	8.3	1		8.3	8.3	8.3	8.3	8.3
35	India	Financial Year (Apr - Mar), 2008	Male	129.2	129.2	129.2	129.2	1		129.2	129.2	129.2	129.2	129.2	86.8	86.8	86.8	86.8	1		86.8	86.8	86.8	86.8	86.8	113.3	113.3	113.3	113.3	1		113.3	113.3	113.3	113.3	113.3	66.17	66.17	66.17	66.17	1		66.17	66.17	66.17	66.17	66.17	35.57	35.57	35.57	35.57	1		35.57	35.57	35.57	35.57	35.57	51.09	51.09	51.09	51.09	1		51.09	51.09	51.09	51.09	51.09	12.5	12.5	12.5	12.5	1		12.5	12.5	12.5	12.5	12.5
36	India	Financial Year (Apr - Mar), 2008	Total	128.5	128.5	128.5	128.5	1		128.5	128.5	128.5	128.5	128.5	85.2	85.2	85.2	85.2	1		85.2	85.2	85.2	85.2	85.2	112.3	112.3	112.3	112.3	1		112.3	112.3	112.3	112.3	112.3	62.68	62.68	62.68	62.68	1		62.68	62.68	62.68	62.68	62.68	33.33	33.33	33.33	33.33	1		33.33	33.33	33.33	33.33	33.33	48.3	48.3	48.3	48.3	1		48.3	48.3	48.3	48.3	48.3	10.5	10.5	10.5	10.5	1		10.5	10.5	10.5	10.5	10.5
37	India	Financial Year (Apr - Mar), 2009	Female	125.5	125.5	125.5	125.5	1		125.5	125.5	125.5	125.5	125.5	86.8	86.8	86.8	86.8	1		86.8	86.8	86.8	86.8	86.8	111.1	111.1	111.1	111.1	1		111.1	111.1	111.1	111.1	111.1	63.9	63.9	63.9	63.9	1		63.9	63.9	63.9	63.9	63.9	33.8	33.8	33.8	33.8	1		33.8	33.8	33.8	33.8	33.8	49.3	49.3	49.3	49.3	1		49.3	49.3	49.3	49.3	49.3	9	9	9	9	1		9	9	9	9	9
38	India	Financial Year (Apr - Mar), 2009	Male	125.1	125.1	125.1	125.1	1		125.1	125.1	125.1	125.1	125.1	89.6	89.6	89.6	89.6	1		89.6	89.6	89.6	89.6	89.6	111.9	111.9	111.9	111.9	1		111.9	111.9	111.9	111.9	111.9	71.2	71.2	71.2	71.2	1		71.2	71.2	71.2	71.2	71.2	37.5	37.5	37.5	37.5	1		37.5	37.5	37.5	37.5	37.5	54.6	54.6	54.6	54.6	1		54.6	54.6	54.6	54.6	54.6	13	13	13	13	1		13	13	13	13	13
39	India	Financial Year (Apr - Mar), 2009	Total	125.3	125.3	125.3	125.3	1		125.3	125.3	125.3	125.3	125.3	88.3	88.3	88.3	88.3	1		88.3	88.3	88.3	88.3	88.3	111.5	111.5	111.5	111.5	1		111.5	111.5	111.5	111.5	111.5	67.8	67.8	67.8	67.8	1		67.8	67.8	67.8	67.8	67.8	35.8	35.8	35.8	35.8	1		35.8	35.8	35.8	35.8	35.8	52.1	52.1	52.1	52.1	1		52.1	52.1	52.1	52.1	52.1	11.1	11.1	11.1	11.1	1		11.1	11.1	11.1	11.1	11.1
40	India	Financial Year (Apr - Mar), 2010	Female	132.2	132.2	132.2	132.2	1		132.2	132.2	132.2	132.2	132.2	90.5	90.5	90.5	90.5	1		90.5	90.5	90.5	90.5	90.5	116.5	116.5	116.5	116.5	1		116.5	116.5	116.5	116.5	116.5	67.3	67.3	67.3	67.3	1		67.3	67.3	67.3	67.3	67.3	36.3	36.3	36.3	36.3	1		36.3	36.3	36.3	36.3	36.3	52.1	52.1	52.1	52.1	1		52.1	52.1	52.1	52.1	52.1	12.3	12.3	12.3	12.3	1		12.3	12.3	12.3	12.3	12.3
41	India	Financial Year (Apr - Mar), 2010	Male	130.6	130.6	130.6	130.6	1		130.6	130.6	130.6	130.6	130.6	93.8	93.8	93.8	93.8	1		93.8	93.8	93.8	93.8	93.8	116.9	116.9	116.9	116.9	1		116.9	116.9	116.9	116.9	116.9	73.8	73.8	73.8	73.8	1		73.8	73.8	73.8	73.8	73.8	40.4	40.4	40.4	40.4	1		40.4	40.4	40.4	40.4	40.4	57.3	57.3	57.3	57.3	1		57.3	57.3	57.3	57.3	57.3	14.6	14.6	14.6	14.6	1		14.6	14.6	14.6	14.6	14.6
42	India	Financial Year (Apr - Mar), 2010	Total	131.4	131.4	131.4	131.4	1		131.4	131.4	131.4	131.4	131.4	92.2	92.2	92.2	92.2	1		92.2	92.2	92.2	92.2	92.2	116.7	116.7	116.7	116.7	1		116.7	116.7	116.7	116.7	116.7	70.7	70.7	70.7	70.7	1		70.7	70.7	70.7	70.7	70.7	38.5	38.5	38.5	38.5	1		38.5	38.5	38.5	38.5	38.5	54.9	54.9	54.9	54.9	1		54.9	54.9	54.9	54.9	54.9	13.5	13.5	13.5	13.5	1		13.5	13.5	13.5	13.5	13.5
43	India	Financial Year (Apr - Mar), 2011	Female	123.6	123.6	123.6	123.6	1		123.6	123.6	123.6	123.6	123.6	91.3	91.3	91.3	91.3	1		91.3	91.3	91.3	91.3	91.3	114.9	114.9	114.9	114.9	1		114.9	114.9	114.9	114.9	114.9	72.9	72.9	72.9	72.9	1		72.9	72.9	72.9	72.9	72.9	48.1	48.1	48.1	48.1	1		48.1	48.1	48.1	48.1	48.1	61.4	61.4	61.4	61.4	1		61.4	61.4	61.4	61.4	61.4	13.9	13.9	13.9	13.9	1		13.9	13.9	13.9	13.9	13.9
44	India	Financial Year (Apr - Mar), 2011	Male	121.7	121.7	121.7	121.7	1		121.7	121.7	121.7	121.7	121.7	89.8	89.8	89.8	89.8	1		89.8	89.8	89.8	89.8	89.8	109.8	109.8	109.8	109.8	1		109.8	109.8	109.8	109.8	109.8	74.5	74.5	74.5	74.5	1		74.5	74.5	74.5	74.5	74.5	48.3	48.3	48.3	48.3	1		48.3	48.3	48.3	48.3	48.3	62.1	62.1	62.1	62.1	1		62.1	62.1	62.1	62.1	62.1	15.8	15.8	15.8	15.8	1		15.8	15.8	15.8	15.8	15.8
