﻿_id	country	state	year	additional_info	motor_vehicle_tax	commercial_vehicle_and_other_fees	passenger_tax	goods_tax	fines	total
1	Nil	Nil	Nil	Nil	(UOM:INR(IndianRupees)), Scaling Factor:100000	(UOM:INR(IndianRupees)), Scaling Factor:100000	 (UOM:INR(IndianRupees)), Scaling Factor:100000	(UOM:INR(IndianRupees)), Scaling Factor:100000	 (UOM:INR(IndianRupees)), Scaling Factor:100000	 (UOM:INR(IndianRupees)), Scaling Factor:100000
2	India	Andaman And Nicobar Islands	Financial Year (Apr - Mar), 2015	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	27.33	145.9	0	0	0	173.23
3	India	Andhra Pradesh	Financial Year (Apr - Mar), 2015	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	117686	24335	74871	0	28808	245700
4	India	Arunachal Pradesh	Financial Year (Apr - Mar), 2015	0	1594.85	195.93	5.4	4.41	15.38	1815.97
5	India	Assam	Financial Year (Apr - Mar), 2015	0	37785	6287	359	0	962	45393
6	India	Bihar	Financial Year (Apr - Mar), 2015	0	86973.61	15550.79	0	0	4575.89	107100.29
7	India	Chandigarh	Financial Year (Apr - Mar), 2015	Goods Tax (Rupees in Lakhs)- Included in Passenger tax. Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	9938.01	3598.88	810.67	0	0	14347.56
8	India	Chhattisgarh	Financial Year (Apr - Mar), 2015	0	3678852	889282	524399	1933126	1301472	8327131
9	India	Delhi	Financial Year (Apr - Mar), 2015	Data relates to 2014-15. Commercial Vehicle and other Fees (Rupees in Lakhs)- All fees.	119382.49	17241.85	0	0	2071.34	138695.68
10	India	Goa	Financial Year (Apr - Mar), 2015	0	15225.54	3186.36	2268.89	0	0	22326.67
11	India	Gujarat	Financial Year (Apr - Mar), 2015	0	231215.72	59748.28	26518.65	0.35	313500	630983
12	India	Haryana	Financial Year (Apr - Mar), 2015	0	0	0	0	0	0	0
13	India	Himachal Pradesh	Financial Year (Apr - Mar), 2015	0	10052	21653	2049	4017	553	38324
14	India	Jammu And Kashmir	Financial Year (Apr - Mar), 2015	0	10567.14463	3614.628686	0	0	1171.610134	15353.38345
15	India	Jharkhand	Financial Year (Apr - Mar), 2015	0	15566.5	31133.5	12453.2	2864.24	249.06	62266.5
16	India	Karnataka	Financial Year (Apr - Mar), 2015	0	286236.17	50184.33	0	136299.34	9992.83	482712.67
17	India	Kerala	Financial Year (Apr - Mar), 2015	0	226789.2	21506.64	0	0	8624.54	256920.38
18	India	Ladakh	Financial Year (Apr - Mar), 2015	0	236.3053738	80.83131376	0	0	26.19986576	343.3365533
19	India	Lakshadweep	Financial Year (Apr - Mar), 2015	0	0	0	0	0	0	0
20	India	Madhya Pradesh	Financial Year (Apr - Mar), 2015	0	102755.82	15609.63	27632.38	45086.09	12913.61	203997.53
21	India	Maharashtra	Financial Year (Apr - Mar), 2015	Goods Tax (Rupees in Lakhs)- Goods Tax is merged in Bombay Motor Vehicle Tax. Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	510715	86648	44715	0	0	642078
22	India	Manipur	Financial Year (Apr - Mar), 2015	0	1981.51	249.78	52.08	52.68	33.17	2369.22
23	India	Meghalaya	Financial Year (Apr - Mar), 2015	Data relates to 2014-15.	1633.69	904.39	0	0	468.67	3006.75
24	India	Mizoram	Financial Year (Apr - Mar), 2015	Commercial Vehicle and other Fees (Rupees in Lakhs)- Included in Motor Vehicle Tax. Passenger Tax (Rupees in Lakhs)- Included in Motor Vehicle Tax. Goods Tax (Rupees in Lakhs)- Included in Motor Vehicle Tax.	2024.96	0	0	0	129.36	2154.32
25	India	Nagaland	Financial Year (Apr - Mar), 2015	Commercial Vehicle and other Fees (Rupees in Lakhs)- Included in Motor Vehicle Tax. Goods Tax (Rupees in Lakhs)-  Included in Passenger tax.	5975.3	0	949.98	0	24.08	6949.36
26	India	Odisha	Financial Year (Apr - Mar), 2015	0	83446.24	0	0	0	20874.66	104320.9
27	India	Puducherry	Financial Year (Apr - Mar), 2015	Receipt under Pondicherry Taxation Act.	4481.61	923.4	0	0	1501.25	6906.26
28	India	Punjab	Financial Year (Apr - Mar), 2015	0	0	0	0	0	0	0
29	India	Rajasthan	Financial Year (Apr - Mar), 2015	0	98676.6	45025.13	47581.53	25353.39	32787.92	249424.57
30	India	Sikkim	Financial Year (Apr - Mar), 2015	0	1793.77	323.32	27.02	21.39	42.03	2207.53
31	India	Tamil Nadu	Financial Year (Apr - Mar), 2015	0	233552	32616	82398	67452	7406	423424
32	India	Telangana	Financial Year (Apr - Mar), 2015	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	116194	14322	37553	0	12909	180978
33	India	The Dadra And Nagar Haveli And Daman And Diu	Financial Year (Apr - Mar), 2015	0	2449.65	1.53	56.11	95.64	32.85	2635.78
34	India	Tripura	Financial Year (Apr - Mar), 2015	0	1514.95	2023.36	0	0	678	4216.31
35	India	Uttar Pradesh	Financial Year (Apr - Mar), 2015	Goods Tax (Rupees in Lakhs)-  Included in Motor Vehicle Tax.	349760.53	42549.96	21300	0	27275.99	440886.48
36	India	Uttarakhand	Financial Year (Apr - Mar), 2015	0	30353.31	8399.79	5550.53	5890.01	1067.95	51261.59
37	India	West Bengal	Financial Year (Apr - Mar), 2015	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	145800	25767	0	0	0	171567
38	India	Andaman And Nicobar Islands	Financial Year (Apr - Mar), 2014	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	26.76	124.88	0	0	0	151.64
39	India	Andhra Pradesh	Financial Year (Apr - Mar), 2014	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	83380	17928	48080	0	20531	169919
40	India	Arunachal Pradesh	Financial Year (Apr - Mar), 2014	0	0	0	0	0	0	0
41	India	Assam	Financial Year (Apr - Mar), 2014	0	378.98	314.06	52.22	4.9	7.8	757.96
42	India	Bihar	Financial Year (Apr - Mar), 2014	0	77074.39	14638.36	0	0	4684.39	96397.14
43	India	Chandigarh	Financial Year (Apr - Mar), 2014	Motor Vehicle Tax (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.  Goods Tax (Rupees in Lakhs)- Included in Passenger tax. Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other.Fees.	0	1923.4	779.57	0	0	2702.97
44	India	Chhattisgarh	Financial Year (Apr - Mar), 2014	0	30768.37	8366	4778.68	16088.49	11532.01	71533.55
45	India	Delhi	Financial Year (Apr - Mar), 2014	Commercial Vehicle and other Fees (Rupees in Lakhs)- All fees.	119382.49	17241.85	0	0	2071.34	138695.68
46	India	Goa	Financial Year (Apr - Mar), 2014	Total includes Rs. 22362.82 lakh Cess Tax.	13986.66	2814.51	2255.54	0	0	41419.53
47	India	Gujarat	Financial Year (Apr - Mar), 2014	0	205728.06	25646.72	20337.26	3.49	30037.78	281753.31
48	India	Haryana	Financial Year (Apr - Mar), 2014	Motor Vehicle Tax (Rupees in Lakhs)-  Included in total. Commercial Vehicle and other Fees (Rupees in Lakhs)-  Included in total. Total (Rupees in Lakhs)- Excluding Passenger tax and Goods tax.	0	0	0	0	4579.6	88729.56
49	India	Himachal Pradesh	Financial Year (Apr - Mar), 2014	0	0	0	2259	4427	189	6875
50	India	Jammu And Kashmir	Financial Year (Apr - Mar), 2014	0	9344.368676	3140.041534	0	0	660.0204426	13144.43065
51	India	Jharkhand	Financial Year (Apr - Mar), 2014	0	15302.02	30604.03	12241.61	2815.57	244.83	61208.06
52	India	Karnataka	Financial Year (Apr - Mar), 2014	0	249946.69	59080.65	0	126965.93	9629.96	445623.23
53	India	Kerala	Financial Year (Apr - Mar), 2014	0	198543.76	20700.73	0	0	9710.87	228955.36
54	India	Ladakh	Financial Year (Apr - Mar), 2014	0	208.9613241	70.21846626	0	0	14.75955738	293.9393477
55	India	Lakshadweep	Financial Year (Apr - Mar), 2014	0	0	0	0	0	0	0
56	India	Madhya Pradesh	Financial Year (Apr - Mar), 2014	0	0	0	0	0	0	186398.77
57	India	Maharashtra	Financial Year (Apr - Mar), 2014	Goods Tax (Rupees in Lakhs)- Goods Tax is merged in Bombay Motor Vehicle Tax. Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	471439	66802	41581	0	0	579822
58	India	Manipur	Financial Year (Apr - Mar), 2014	0	363	427	321	515	370	1996
59	India	Meghalaya	Financial Year (Apr - Mar), 2014	0	1633.69	904.39	0	0	468.67	3006.75
60	India	Mizoram	Financial Year (Apr - Mar), 2014	Commercial Vehicle and other Fees (Rupees in Lakhs)- Included in Motor Vehicle Tax.	1437.99	0	159.54	89.36	229.76	1916.65
61	India	Nagaland	Financial Year (Apr - Mar), 2014	Commercial Vehicle and other Fees (Rupees in Lakhs)- Included in Motor Vehicle Tax. Goods Tax (Rupees in Lakhs)-  Included in Passenger tax.	4841.98	0	762.54	0	23.37	5627.89
62	India	Odisha	Financial Year (Apr - Mar), 2014	0	62015.11	0	0	0	16477.21	78492.32
63	India	Puducherry	Financial Year (Apr - Mar), 2014	Receipt under Pondicherry Taxation Act.	900.89	3525.83	0	0	1383.58	5810.3
64	India	Punjab	Financial Year (Apr - Mar), 2014	0	0	0	0	0	0	0
65	India	Rajasthan	Financial Year (Apr - Mar), 2014	0	82211.94	40317.36	42532.75	20068.85	38071.81	223202.71
66	India	Sikkim	Financial Year (Apr - Mar), 2014	0	1023.95	174.82	21.63	14.66	31.87	1266.93
67	India	Tamil Nadu	Financial Year (Apr - Mar), 2014	0	217375	30771	66682	60477	7609	382914
68	India	Telangana	Financial Year (Apr - Mar), 2014	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	116194	14322	37553	0	12909	180978
69	India	The Dadra And Nagar Haveli And Daman And Diu	Financial Year (Apr - Mar), 2014	0	980.19	192.35	49.11	86.72	10.17	3084.53
70	India	Tripura	Financial Year (Apr - Mar), 2014	0	1483.37	988.91	0	0	995.39	3467.67
71	India	Uttar Pradesh	Financial Year (Apr - Mar), 2014	0	290873.56	42605.67	22722	0	23494.75	379695.98
72	India	Uttarakhand	Financial Year (Apr - Mar), 2014	0	19272.26	13832.51	0	0	790.41	33895.18
73	India	West Bengal	Financial Year (Apr - Mar), 2014	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	125970	22263	0	0	0	148233
74	India	Andaman And Nicobar Islands	Financial Year (Apr - Mar), 2013	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	21.24	80.2	0	0	0	101.44
75	India	Andhra Pradesh	Financial Year (Apr - Mar), 2013	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	67491	13289	46655	0	15485	142920
76	India	Arunachal Pradesh	Financial Year (Apr - Mar), 2013	0	0	0	0	0	0	0
77	India	Assam	Financial Year (Apr - Mar), 2013	0	361.54	310.89	39.6	3.56	7.49	723.08
78	India	Bihar	Financial Year (Apr - Mar), 2013	0	66956.09	12343.05	0	0	4230.56	83529.7
79	India	Chandigarh	Financial Year (Apr - Mar), 2013	Motor Vehicle Tax (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.  Goods Tax (Rupees in Lakhs)- Included in Passenger tax. Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other.Fees.	0	1923.4	779.57	0	0	2702.97
80	India	Chhattisgarh	Financial Year (Apr - Mar), 2013	0	26587.53	8298.1	5290.77	15065.59	10293.36	65535.35
81	India	Delhi	Financial Year (Apr - Mar), 2013	Commercial Vehicle and other Fees (Rupees in Lakhs)- All fees.	108136.21	14338.89	0	0	1964.17	124439.27
82	India	Goa	Financial Year (Apr - Mar), 2013	Total includes Rs. 1109 lakhs Cess Tax.	11895.45	2620.91	1993.47	0	0	17618.83
83	India	Gujarat	Financial Year (Apr - Mar), 2013	0	179535.66	22014.22	76141.46	0.24	19172.57	296864.15
84	India	Haryana	Financial Year (Apr - Mar), 2013	Motor Vehicle Tax (Rupees in Lakhs)-  Included in total. Commercial Vehicle and other Fees (Rupees in Lakhs)-  Included in total. Total (Rupees in Lakhs)- Excluding Passenger tax and Goods tax.	0	0	0	0	4579.6	88729.56
85	India	Himachal Pradesh	Financial Year (Apr - Mar), 2013	0	0	0	2244	4223	166	6633
86	India	Jammu And Kashmir	Financial Year (Apr - Mar), 2013	0	9484.72988	2938.019212	0	0	659.3553164	13082.10441
87	India	Jharkhand	Financial Year (Apr - Mar), 2013	0	12623.04	25246.08	10098.43	2322.64	201.97	50492.16
88	India	Karnataka	Financial Year (Apr - Mar), 2013	0	228336.03	18147.2	0	126965.93	8325.33	381774.49
89	India	Kerala	Financial Year (Apr - Mar), 2013	0	179024.03	21890.03	0	0	8155.65	209069.71
90	India	Ladakh	Financial Year (Apr - Mar), 2013	0	212.1001197	65.70078793	0	0	14.74468364	292.5455912
91	India	Lakshadweep	Financial Year (Apr - Mar), 2013	0	0	0	0	0	0	0
92	India	Madhya Pradesh	Financial Year (Apr - Mar), 2013	0	0	0	0	0	0	159822.36
93	India	Maharashtra	Financial Year (Apr - Mar), 2013	Goods Tax (Rupees in Lakhs)- Goods Tax is merged in Bombay Motor Vehicle Tax. Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	447833	63148	48207	0	0	559188
94	India	Manipur	Financial Year (Apr - Mar), 2013	0	440	535	330	650	240	2195
95	India	Meghalaya	Financial Year (Apr - Mar), 2013	0	1633.69	904.39	0	0	468.67	3006.75
96	India	Mizoram	Financial Year (Apr - Mar), 2013	Commercial Vehicle and other Fees (Rupees in Lakhs)- Included in Motor Vehicle Tax.	1762.23	0	162.07	99.04	143.64	2166.98
97	India	Nagaland	Financial Year (Apr - Mar), 2013	Commercial Vehicle and other Fees (Rupees in Lakhs)- Included in Motor Vehicle Tax. Goods Tax (Rupees in Lakhs)-  Included in Passenger tax.	4264.74	0	785.17	0	26.16	5076.07
98	India	Odisha	Financial Year (Apr - Mar), 2013	0	54936	0	0	0	16992	71928
99	India	Puducherry	Financial Year (Apr - Mar), 2013	Receipt under Pondicherry Taxation Act.	737.71	3146.88	0	0	1301.75	5186.34
100	India	Punjab	Financial Year (Apr - Mar), 2013	0	0	0	0	0	0	0
101	India	Rajasthan	Financial Year (Apr - Mar), 2013	0	61651.94	30248.65	30137.54	11168.11	17055.66	150261.9
102	India	Sikkim	Financial Year (Apr - Mar), 2013	0	369.92	144.45	17.7	18.45	34.38	584.9
103	India	Tamil Nadu	Financial Year (Apr - Mar), 2013	0	206785	28815	64167	61714	6893	368374
104	India	Telangana	Financial Year (Apr - Mar), 2013	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	105338	13440	40195	0	12748	171721
105	India	The Dadra And Nagar Haveli And Daman And Diu	Financial Year (Apr - Mar), 2013	0	1244.93	180.96	50.83	91.26	7.48	3657.48
106	India	Tripura	Financial Year (Apr - Mar), 2013	0	1518.94	1012.63	0	0	1112.83	3644.4
107	India	Uttar Pradesh	Financial Year (Apr - Mar), 2013	0	262589.79	39550.61	20054	0	22127.19	344321.59
108	India	Uttarakhand	Financial Year (Apr - Mar), 2013	0	17683.4	13023.46	0	0	698.78	31405.64
109	India	West Bengal	Financial Year (Apr - Mar), 2013	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	114155	20154	0	0	0	134309
110	India	Andaman And Nicobar Islands	Financial Year (Apr - Mar), 2012	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	22.6	75.25	0	0	0	97.85
111	India	Andhra Pradesh	Financial Year (Apr - Mar), 2012	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	177187	29286	94505	0	28125	329103
112	India	Arunachal Pradesh	Financial Year (Apr - Mar), 2012	0	0	0	0	0	0	0
113	India	Assam	Financial Year (Apr - Mar), 2012	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	289.04	37.86	4.6	0	12.88	344.38
114	India	Bihar	Financial Year (Apr - Mar), 2012	0	43955.44	11478.01	0	0	11496.9	66930.35
115	India	Chandigarh	Financial Year (Apr - Mar), 2012	Motor Vehicle Tax (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.  Goods Tax (Rupees in Lakhs)- Included in Passenger tax. Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other.Fees.	0	1923.4	779.57	0	0	2702.97
116	India	Chhattisgarh	Financial Year (Apr - Mar), 2012	0	21497.74	5656.54	5678.52	17026.56	9304.24	59163.6
117	India	Delhi	Financial Year (Apr - Mar), 2012	0	101728.04	5397.54	0	0	850.16	107975.74
118	India	Goa	Financial Year (Apr - Mar), 2012	Total includes Rs. 1590.74 lakhs Cess Tax.	11720.66	2498.83	1788.78	0	263.15	17805.23
119	India	Gujarat	Financial Year (Apr - Mar), 2012	0	178245.17	21099.24	20627.55	0.07	19595.49	239567.52
120	India	Haryana	Financial Year (Apr - Mar), 2012	Motor Vehicle Tax (Rupees in Lakhs)-  Included in total. Commercial Vehicle and other Fees (Rupees in Lakhs)-  Included in total. Total (Rupees in Lakhs)- Excluding Passenger tax and Goods tax.	0	0	0	0	4579.6	88729.56
121	India	Himachal Pradesh	Financial Year (Apr - Mar), 2012	0	19613.03	3.4	1848.33	4639.73	173.48	26277.97
122	India	Jammu And Kashmir	Financial Year (Apr - Mar), 2012	0	8981.160829	3211.190482	0	0	468.522766	12660.87408
123	India	Jharkhand	Financial Year (Apr - Mar), 2012	0	11438.42	22876.84	9150.74	2104.67	183.01	45753.68
124	India	Karnataka	Financial Year (Apr - Mar), 2012	0	0	0	0	0	0	356692
125	India	Kerala	Financial Year (Apr - Mar), 2012	0	158105.78	19180.61	0	0	5643.35	182929.74
126	India	Ladakh	Financial Year (Apr - Mar), 2012	0	200.839171	71.80951846	0	0	10.47723404	283.1259235
127	India	Lakshadweep	Financial Year (Apr - Mar), 2012	0	0	0	0	0	0	0
128	India	Madhya Pradesh	Financial Year (Apr - Mar), 2012	0	9919.48	3999.01	10102.55	126496.3	0	150517.35
129	India	Maharashtra	Financial Year (Apr - Mar), 2012	Goods Tax (Rupees in Lakhs)- Goods Tax is merged in Bombay Motor Vehicle Tax. Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	438281	59179	65866	0	0	563326
130	India	Manipur	Financial Year (Apr - Mar), 2012	0	109	149	343	440	20	1061
131	India	Meghalaya	Financial Year (Apr - Mar), 2012	0	1633.69	904.39	0	0	468.67	3006.75
132	India	Mizoram	Financial Year (Apr - Mar), 2012	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	2186.19	0	375.22	0	0	2561.41
133	India	Nagaland	Financial Year (Apr - Mar), 2012	0	1492.09	2984.18	218.22	436.46	23.18	5154.13
134	India	Odisha	Financial Year (Apr - Mar), 2012	0	47845.16	31450.75	0	0	3659.47	82955.38
135	India	Puducherry	Financial Year (Apr - Mar), 2012	0	3156.62	951.16	1155.13	499.26	92.16	5854.33
136	India	Punjab	Financial Year (Apr - Mar), 2012	0	0	0	0	0	0	0
137	India	Rajasthan	Financial Year (Apr - Mar), 2012	0	75541.74	32422.54	34288.22	13785.86	19992	176030.36
138	India	Sikkim	Financial Year (Apr - Mar), 2012	0	487.32	475.84	107.4	4.57	23.65	1098.78
139	India	Tamil Nadu	Financial Year (Apr - Mar), 2012	0	194609	49401	71468	72050	5286	392814
140	India	Telangana	Financial Year (Apr - Mar), 2012	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	106931	14553	41377	0	11717	174578
141	India	The Dadra And Nagar Haveli And Daman And Diu	Financial Year (Apr - Mar), 2012	0	186.17	1331.78	47.28	2.44	2.17	3713.47
142	India	Tripura	Financial Year (Apr - Mar), 2012	0	1046.75	239.1	0	0	116.31	1402.16
143	India	Uttar Pradesh	Financial Year (Apr - Mar), 2012	0	228486.55	36771.16	17616.08	0	16488.03	299361.82
144	India	Uttarakhand	Financial Year (Apr - Mar), 2012	0	12253.31	3502.93	6542.94	2383.27	550.54	25232.99
145	India	West Bengal	Financial Year (Apr - Mar), 2012	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	101329	17882	0	0	0	119211
146	India	Andaman And Nicobar Islands	Financial Year (Apr - Mar), 2011	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	20.91	68.64	0	0	0	89.55
147	India	Andhra Pradesh	Financial Year (Apr - Mar), 2011	0	91694.3191	15010.63423	15104.10773	35253.75596	13656.68415	170719.5012
148	India	Arunachal Pradesh	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
149	India	Assam	Financial Year (Apr - Mar), 2011	Goods Tax (Rupees in Lakhs)- Included in Passenger tax.	26230	3444	335	0	743	31212
150	India	Bihar	Financial Year (Apr - Mar), 2011	0	13682.24	16501.47	7465.78	0	18098.51	55748
151	India	Chandigarh	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	2039.76
152	India	Chhattisgarh	Financial Year (Apr - Mar), 2011	0	17474.46	4656.62	5274	15653	7829.99	50887.89
153	India	Delhi	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
154	India	Goa	Financial Year (Apr - Mar), 2011	Total includes Rs. 1590.74 lakhs Cess Tax.	10789.17	2377.58	1230.25	0	416.02	16403.76
155	India	Gujarat	Financial Year (Apr - Mar), 2011	0	174757.08	19228.88	20682.07	0.34	24016.71	238685.08
156	India	Haryana	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
157	India	Himachal Pradesh	Financial Year (Apr - Mar), 2011	0	1803.28	14172.38	2390.55	6815.46	1735.22	26916.89
158	India	Jammu And Kashmir	Financial Year (Apr - Mar), 2011	0	7637.214523	3308.025041	0	0	804.9984058	11750.23797
159	India	Jharkhand	Financial Year (Apr - Mar), 2011	0	10505.87	21011.75	8404.7	1933.08	168.09	42023.49
160	India	Karnataka	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
161	India	Kerala	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
162	India	Ladakh	Financial Year (Apr - Mar), 2011	0	170.7854767	73.97495931	0	0	18.00159418	262.7620302
163	India	Lakshadweep	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
164	India	Madhya Pradesh	Financial Year (Apr - Mar), 2011	0	9941.06	3516.17	9729.24	111622.36	0	134808.83
165	India	Maharashtra	Financial Year (Apr - Mar), 2011	Goods Tax (Rupees in Lakhs)- Goods Tax is merged in Bombay Motor Vehicle Tax.	313708.46	51844.88	56020.11	0	54168.66	475742.11
166	India	Manipur	Financial Year (Apr - Mar), 2011	0	389.2	197.26	58.1	80.02	9.13	733.71
167	India	Meghalaya	Financial Year (Apr - Mar), 2011	0	1179.41	262.73	0	0	254.12	1696.26
168	India	Mizoram	Financial Year (Apr - Mar), 2011	0	1186.72	416.61	228.38	0	20.41	1852.12
169	India	Nagaland	Financial Year (Apr - Mar), 2011	0	3540.37	165.14	15.05	370.39	20.44	4111.39
170	India	Odisha	Financial Year (Apr - Mar), 2011	0	51820.36	25059.94	0	0	2240.08	79120.38
171	India	Puducherry	Financial Year (Apr - Mar), 2011	0	3156.62	951.16	1155.13	499.26	92.16	5854.33
172	India	Punjab	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
173	India	Rajasthan	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
174	India	Sikkim	Financial Year (Apr - Mar), 2011	0	0	0	0	0	0	0
175	India	Tamil Nadu	Financial Year (Apr - Mar), 2011	0	154565.25	36006.56	54631.42	64793.96	6365.81	316363
176	India	Telangana	Financial Year (Apr - Mar), 2011	0	64740.3309	10598.18577	10664.18227	24890.74404	9642.23585	120535.6788
177	India	The Dadra And Nagar Haveli And Daman And Diu	Financial Year (Apr - Mar), 2011	0	174.4	2364.47	46.61	87.92	3.57	2676.97
178	India	Tripura	Financial Year (Apr - Mar), 2011	0	562.82	100.8	0	0	63.09	726.71
179	India	Uttar Pradesh	Financial Year (Apr - Mar), 2011	0	195802.97	20571.83	12400	0	9141.01	237915.81
180	India	Uttarakhand	Financial Year (Apr - Mar), 2011	0	9542.12	3387.37	5996.02	2520.14	427.65	21873.3
181	India	West Bengal	Financial Year (Apr - Mar), 2011	Fines (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	65674	32930	0	0	0	98604
182	India	Andaman And Nicobar Islands	Financial Year (Apr - Mar), 2010	0	18.21	63.66	0	0	18.21	100.09
183	India	Andhra Pradesh	Financial Year (Apr - Mar), 2010	0	75704.32627	17640.79907	14305.014	33377.77984	12446.91548	153474.8346
184	India	Arunachal Pradesh	Financial Year (Apr - Mar), 2010	0	0	0	0	0	0	1226
185	India	Assam	Financial Year (Apr - Mar), 2010	0	24437	18696	3041	1515	1185	48874
186	India	Bihar	Financial Year (Apr - Mar), 2010	0	20044.52	3057.3	0	0	3709.83	26811.65
187	India	Chandigarh	Financial Year (Apr - Mar), 2010	0	0	0	0	0	0	0
188	India	Chhattisgarh	Financial Year (Apr - Mar), 2010	0	31554.29	4156.81	0	0	6962.88	42673.98
189	India	Delhi	Financial Year (Apr - Mar), 2010	0	0	0	0	0	0	0
190	India	Goa	Financial Year (Apr - Mar), 2010	0	10326.14	1751.61	1047.39	0	300.02	13425.16
191	India	Gujarat	Financial Year (Apr - Mar), 2010	0	147827.68	15962.32	595.53	0.33	28601.48	192987.34
192	India	Haryana	Financial Year (Apr - Mar), 2010	0	0	0	0	0	0	0
193	India	Himachal Pradesh	Financial Year (Apr - Mar), 2010	0	1879.23	13123.28	1641.86	3348.81	1462.71	21455.89
194	India	Jammu And Kashmir	Financial Year (Apr - Mar), 2010	0	7069.910726	3883.818979	0	0	873.3303483	11827.06005
195	India	Jharkhand	Financial Year (Apr - Mar), 2010	0	8184.75	16369.51	6547.8	1636.95	0	32739.01
196	India	Karnataka	Financial Year (Apr - Mar), 2010	0	182093.43	13883.33	0	73996.8	5949.14	275922.7
197	India	Kerala	Financial Year (Apr - Mar), 2010	0	108482.23	14008.93	0	0	4049.88	126541.04
198	India	Ladakh	Financial Year (Apr - Mar), 2010	0	158.0992743	86.85102061	0	0	19.52965174	264.4799466
199	India	Lakshadweep	Financial Year (Apr - Mar), 2010	0	0	0	0	0	0	0
200	India	Madhya Pradesh	Financial Year (Apr - Mar), 2010	0	0	0	0	0	0	0
201	India	Maharashtra	Financial Year (Apr - Mar), 2010	Goods Tax (Rupees in Lakhs)- Goods Tax is merged in Bombay Motor Vehicle Tax.	42732.48	260625.55	58367.48	0	50205.97	411931.48
202	India	Manipur	Financial Year (Apr - Mar), 2010	0	386.34	149.51	42.35	47.65	2.87	628.72
203	India	Meghalaya	Financial Year (Apr - Mar), 2010	0	653.27	445.19	0	0	0	1098.46
204	India	Mizoram	Financial Year (Apr - Mar), 2010	0	735.95	156.69	193.26	0	0	1085.9
205	India	Nagaland	Financial Year (Apr - Mar), 2010	Passenger Tax (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees. Goods Tax (Rupees in Lakhs)- Included in Commercial Vehicle and Other Fees.	2578.21	521.44	0	0	27.1	3126.75
206	India	Odisha	Financial Year (Apr - Mar), 2010	0	48318.21	21778.37	0	0	2918.54	73015.12
207	India	Puducherry	Financial Year (Apr - Mar), 2010	0	1148.99	498.92	929.8	901.22	15.39	3494.32
208	India	Punjab	Financial Year (Apr - Mar), 2010	0	0	0	0	0	0	0
209	India	Rajasthan	Financial Year (Apr - Mar), 2010	0	0	0	0	0	0	0
210	India	Sikkim	Financial Year (Apr - Mar), 2010	0	989.79	0	0	0	0	989.79
211	India	Tamil Nadu	Financial Year (Apr - Mar), 2010	0	109940.6	26953	54102.83	64238.55	11939	267173.98
212	India	Telangana	Financial Year (Apr - Mar), 2010	0	53450.67373	12455.20093	10099.986	23566.22016	8788.084524	108360.1654
