﻿_id	id	displayname	indicator_dimension	datatype	unitsofmeaseure	scalingfactor	colorindicator	joinindicator	altid	source_code	dataset_name	tooltip	dimension_type	hierarchy_level	sequence_id	weighing_variable	default_aggregation_location	default_aggregation_time	primarykey	variabletype
1	Country	Country	Dimension	text	""	None	1	0	Country	2550	Rural Health Infrastructure -Norms and Level of Achievements	Country	Location	0	1	""			TRUE	Key Identifier
2	Year	Year	Dimension	text	""	None	1	0	Year	2550	Rural Health Infrastructure -Norms and Level of Achievements	Year	Time	1	3	""			TRUE	Key Identifier
3	D2550_3	Indicator	Dimension	text	""	None	1	0	D2550_3	2550	Rural Health Infrastructure -Norms and Level of Achievements	Name of indicator includes National Norms General, National Norms, Present Average Coverage, etc	Others		4	""			TRUE	Key Identifier
4	D2550_11	Ratio of Health Assistant (Male) HA (M) at Primary Health Centres (PHCs) to Health Worker (Male) HW (M) at sub centres	Dimension	text	""	None	1	0	D2550_11	2550	Rural Health Infrastructure -Norms and Level of Achievements	Ratio of Health Assistant (Male) HA (M) at Primary Health Centres (PHCs) to Health Worker (Male) HW (M) at sub centres	Others		5	""	""	""	TRUE	Key Identifier
5	D2550_12	Ratio of Health Assistant (Female) HA (F) at Primary Health Centres (PHCs) to Health Worker (Female) HW (F) at sub centres and Primary Health Centres (PHCs)	Dimension	text	""	None	1	0	D2550_12	2550	Rural Health Infrastructure -Norms and Level of Achievements	Ratio of Health Assistant (Female) HA (F) at Primary Health Centres (PHCs) to Health Worker (Female) HW (F) at sub centres and Primary Health Centres (PHCs)	Others		6	""	""	""	TRUE	Key Identifier
6	I2550_4	Rural population according to census 2011 provisional covered by a sub centre	Indicator	Number	Number	Actuals	1	0	I2550_4	2550	Rural Health Infrastructure -Norms and Level of Achievements	Total number of rural population according to census 2011 provisional covered by a sub centre	Measures		7	Not Applicable	sum	sum		Numeric Variable
7	I2550_5	Rural population according to census 2011 provisional covered by a Primary Health Centre (PHC)	Indicator	Number	Number	Actuals	1	0	I2550_5	2550	Rural Health Infrastructure -Norms and Level of Achievements	Total number of rural population according to census 2011 provisional covered by a Primary Health Centre (PHC)	Measures		8	Not Applicable	sum	sum		Numeric Variable
8	I2550_6	Rural population according to census 2011 provisional covered by a Community Health Centre (CHC)	Indicator	Number	Number	Actuals	1	0	I2550_6	2550	Rural Health Infrastructure -Norms and Level of Achievements	Total number of rural population according to census 2011 provisional covered by a Community Health Centre (CHC)	Measures		9	Not Applicable	sum	sum		Numeric Variable
9	I2550_7	Number of sub centres per Primary Health Centre (PHC)	Indicator	Number	Number	Actuals	1	0	I2550_7	2550	Rural Health Infrastructure -Norms and Level of Achievements	Number of sub centres per Primary Health Centre (PHC)	Measures		10	Not Applicable	sum	sum		Numeric Variable
10	I2550_8	Number of Primary Health Centres (PHCs) per Community Health Centre (CHC)	Indicator	Number	Number	Actuals	1	0	I2550_8	2550	Rural Health Infrastructure -Norms and Level of Achievements	Number of Primary Health Centres (PHCs) per Community Health Centre (CHC)	Measures		11	Not Applicable	sum	sum		Numeric Variable
11	I2550_9	Rural population according to census 2011 provisional covered by a Health Worker (Female) HW (F) at sub centres and Primary Health Centres (PHCs)	Indicator	Number	Number	Actuals	1	0	I2550_9	2550	Rural Health Infrastructure -Norms and Level of Achievements	Total number of rural population according to census 2011 provisional covered by a Health Worker (Female) HW (F) at sub centres and Primary Health Centres (PHCs)	Measures		12	Not Applicable	sum	sum		Numeric Variable
12	I2550_10	Rural population according to census 2011 provisional covered by a Health Worker (Male) HW (M) at sub centres	Indicator	Number	Number	Actuals	1	0	I2550_10	2550	Rural Health Infrastructure -Norms and Level of Achievements	Total number of rural population according to census 2011 provisional covered by a Health Worker (Male) HW (M) at sub centres	Measures		13	Not Applicable	sum	sum		Numeric Variable
13	I2550_13	Average rural area covered by a sub centre 	Indicator	Number	sq.km (Square Kilometer)	Actuals	1	0	I2550_13	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average rural area covered by a sub centre in Sq.Km	Measures		14	Not Applicable	avg	avg		Numeric Variable
14	I2550_14	Average rural area covered by a Primary Health Centre (PHC)	Indicator	Number	sq.km (Square Kilometer)	Actuals	1	0	I2550_14	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average rural area covered by a Primary Health Centre (PHC) in Sq.Km	Measures		15	Not Applicable	avg	avg		Numeric Variable
15	I2550_15	Average rural area covered by a Community Health Centre (CHC)	Indicator	Number	sq.km (Square Kilometer)	Actuals	1	0	I2550_15	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average rural area covered by a Community Health Centre (CHC) in Sq.Km	Measures		16	Not Applicable	avg	avg		Numeric Variable
16	I2550_16	Average radial distance covered by a sub centre	Indicator	Number	km (Kilometer)	Actuals	1	0	I2550_16	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average radial distance covered by a sub centre in Kms	Measures		17	Not Applicable	avg	avg		Numeric Variable
17	I2550_17	Average radial distance covered by a Primary Health Centre (PHC)	Indicator	Number	km (Kilometer)	Actuals	1	0	I2550_17	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average radial distance covered by a Primary Health Centre (PHC) in Kms	Measures		18	Not Applicable	avg	avg		Numeric Variable
18	I2550_18	Average radial distance covered by a Community Health Centre (CHC)	Indicator	Number	km (Kilometer)	Actuals	1	0	I2550_18	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average radial distance covered by a Community Health Centre (CHC) in Kms	Measures		19	Not Applicable	avg	avg		Numeric Variable
19	I2550_19	Average number of villages covered by a sub centre	Indicator	Number	Number	Actuals	1	0	I2550_19	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average number of villages covered by a sub centre	Measures		20	Not Applicable	sum	sum		Numeric Variable
20	I2550_20	Average number of villages covered by a Primary Health Centre (PHC)	Indicator	Number	Number	Actuals	1	0	I2550_20	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average number of villages covered by a Primary Health Centre (PHC)	Measures		21	Not Applicable	sum	sum		Numeric Variable
21	I2550_21	Average number of villages covered by a Community Health Centre (CHC) 	Indicator	Number	Number	Actuals	1	0	I2550_21	2550	Rural Health Infrastructure -Norms and Level of Achievements	Average number of villages covered by a Community Health Centre (CHC) 	Measures		22	Not Applicable	sum	sum		Numeric Variable
