﻿_id	country	state	year	as_on_date	number_of_coir_units_uom_number_scaling_factor_1
1	India	Andaman and Nicobar Islands	Financial Year (Apr - Mar), 2026	15-Jan-2026	14
2	India	Andhra Pradesh	Financial Year (Apr - Mar), 2026	15-Jan-2026	1306
3	India	Arunachal Pradesh	Financial Year (Apr - Mar), 2026	15-Jan-2026	15
4	India	Assam	Financial Year (Apr - Mar), 2026	15-Jan-2026	154
5	India	Bihar	Financial Year (Apr - Mar), 2026	15-Jan-2026	229
6	India	Chandigarh	Financial Year (Apr - Mar), 2026	15-Jan-2026	9
7	India	Chhattisgarh	Financial Year (Apr - Mar), 2026	15-Jan-2026	55
8	India	Delhi	Financial Year (Apr - Mar), 2026	15-Jan-2026	266
9	India	Goa	Financial Year (Apr - Mar), 2026	15-Jan-2026	13
10	India	Gujarat	Financial Year (Apr - Mar), 2026	15-Jan-2026	332
11	India	Haryana	Financial Year (Apr - Mar), 2026	15-Jan-2026	912
12	India	Himachal Pradesh	Financial Year (Apr - Mar), 2026	15-Jan-2026	20
13	India	Jammu and Kashmir	Financial Year (Apr - Mar), 2026	15-Jan-2026	232
14	India	Jharkhand	Financial Year (Apr - Mar), 2026	15-Jan-2026	139
15	India	Karnataka	Financial Year (Apr - Mar), 2026	15-Jan-2026	918
16	India	Kerala	Financial Year (Apr - Mar), 2026	15-Jan-2026	1137
17	India	Ladakh	Financial Year (Apr - Mar), 2026	15-Jan-2026	3
18	India	Lakshadweep	Financial Year (Apr - Mar), 2026	15-Jan-2026	0
19	India	Madhya Pradesh	Financial Year (Apr - Mar), 2026	15-Jan-2026	282
20	India	Maharashtra	Financial Year (Apr - Mar), 2026	15-Jan-2026	1056
21	India	Manipur	Financial Year (Apr - Mar), 2026	15-Jan-2026	60
22	India	Meghalaya	Financial Year (Apr - Mar), 2026	15-Jan-2026	4
23	India	Mizoram	Financial Year (Apr - Mar), 2026	15-Jan-2026	3
24	India	Nagaland	Financial Year (Apr - Mar), 2026	15-Jan-2026	1
25	India	Odisha	Financial Year (Apr - Mar), 2026	15-Jan-2026	604
26	India	Puducherry	Financial Year (Apr - Mar), 2026	15-Jan-2026	119
27	India	Punjab	Financial Year (Apr - Mar), 2026	15-Jan-2026	115
28	India	Rajasthan	Financial Year (Apr - Mar), 2026	15-Jan-2026	591
29	India	Sikkim	Financial Year (Apr - Mar), 2026	15-Jan-2026	1
30	India	Tamil Nadu	Financial Year (Apr - Mar), 2026	15-Jan-2026	7766
31	India	Telangana	Financial Year (Apr - Mar), 2026	15-Jan-2026	183
32	India	Tripura	Financial Year (Apr - Mar), 2026	15-Jan-2026	27
33	India	Uttar Pradesh	Financial Year (Apr - Mar), 2026	15-Jan-2026	2577
34	India	Uttarakhand	Financial Year (Apr - Mar), 2026	15-Jan-2026	51
35	India	West Bengal	Financial Year (Apr - Mar), 2026	15-Jan-2026	2364
